Delay at 00:00: 3 min

| Date | Time | Day | Dist | Dur | Base | Delay |
|---|
| 21 Jun | 00:00 | Sun | 4.2 km | 7 min | 4 min | 3 min |
| 20 Jun | 23:00 | Sat | 4.2 km | 8 min | 4 min | 3 min |
| 20 Jun | 22:00 | Sat | 4.2 km | 11 min | 4 min | 7 min |
| 20 Jun | 21:00 | Sat | 4.2 km | 8 min | 4 min | 4 min |
| 20 Jun | 20:30 | Sat | 4.2 km | 9 min | 4 min | 5 min |
Delay at 00:00: 2 min

| Date | Time | Day | Dist | Dur | Base | Delay |
|---|
| 21 Jun | 00:00 | Sun | 2.3 km | 5 min | 4 min | 2 min |
| 20 Jun | 23:00 | Sat | 2.3 km | 5 min | 4 min | 2 min |
| 20 Jun | 22:00 | Sat | 2.3 km | 5 min | 4 min | 2 min |
| 20 Jun | 21:00 | Sat | 2.3 km | 6 min | 4 min | 3 min |
| 20 Jun | 20:30 | Sat | 2.3 km | 6 min | 4 min | 2 min |
Status Legend:
Delay <= 5 min
Delay 6 - 15 min
Delay > 15 min
Metric Definitions:
- Dist (km): Distance to the border crossing.
- Dur (min): Total time to cross the border.
- Base (min): Typical travel time (no delays).
- Delay (min): Estimated waiting time at the border.